SPECIFICATIONS
| Max. No.of Cassettes | 5 |
| Display | 15.5” FHD Touch Screen |
| Barcode Reader | Standard : 1D scanner Optional : 2D scanner |
| Client Printer | Thermal 80mm |
| Interface | LAN |
| Optional Accessories | RFID Card Reader Finger Print Reader CEN III / CEN IV Safe |
| Power Supply | AC100V~240V, 50/60Hz |
| Consumption | Max. 500W (RAY Ultra) Max. 800W (RAY Maxi) |
| Dimensions (mm) | RAY Ultra: L976 W475 H1220 (w/ screen) L976 W475 H890 (w/out screen) RAY Maxi: L976 W475 H1250 (w/ screen) L976 W475 H879 (w/out screen) |
| Banknotes Handling | Countable Note Size: Long Edge: 120mm ~ 160mm Short Edge: 60mm ~ 85mm Speed of Deposit: Apprx. 300 Notes / Min.(RAY Ultra) Apprx. 220 Notes / Min.(RAY Maxi) Speed of Dispense: Apprx. 300 Notes / Min.(RAY Ultra) Apprx. 200 Notes / Min.(RAY Maxi) |
| Capacity | RAY Ultra Max. 300 Notes (Hopper) Max. 100 Notes (Dispense) Max. 3000 Notes (Cassette) Upp.: Apprx. 450 Notes Low.: Apprx. 1800 Notes (Dual Compartment Cassette)RAY Maxi Max. 300 Notes (Hopper) Max. 300 Notes (Dispense) Max. 3000 Notes (Cassette) Max. 3000 Notes (RJC Cassette) 300 (Utility Box) |
| Weight | RAY Maxi N.W. 380 kgs G.W. 393 kgsRAY Ultra N.W. 387 kgs G.W. 400 kgs |
