SPECIFICATIONS
| Feed System | Roller Friction System |
| Counterfeit Detection | Dual CIS (IR Reflection & Transmission) Magnetic Tape Sensor Ultra Violet |
| Counting Speed | 1600 Note/Min. (Piece Count) 1600 Note/Min. (Denomination Count) 1200 Note/Min. (Serial Number Count) 1200 Note/Min. (Fitness Count) |
| Available Currencies | USD, EUR, GBP, Local (Optional) Up to 32 |
| Capacity | 500 Circulated Banknotes (Hopper) 250 Banknotes (Pocket) 100 Banknotes (Reject) |
| Countable Note Size | 60 x 85 x 0.08mm~100 x 190 x 0.12mm |
| Display | 5″ LCD Touch Display |
| Interface | LAN x 1 RS-232 x 2 Mini USB x 1 USB-A x 1 |
| Options | Remote Display Thermal Printer MICR Recognition |
| Power Supply | AC100V ~ 240V, 50/60Hz |
| Consumption | Max. 150W |
| Dimensions | 12.9″ x 12.9″ x 13.7″ 330 x 330 x 350 mm |
| Net Weight | 39.6 lbs. 18 kg |
