Capacity | Hopper:1000 notes Stacker:200 notes*2 Reject Stacker:100 notes |
NV technology | CIS UV MG IR |
Speed Range | 1200 notes/min Binding: 12binds/min |
Banknote Size Range | Width:53-85mm, Length:115-180mm |
Display | 9-inch touch display |
Connectivity | RJ45 RS232 USB2.0 |
Operating System | LINUX |
Power Supply | 220V-240V 50/60Hz |
Power Consumption | 100W |
Dimensions(W*D*H) | 495*396*391mm(JL3100) 542*396*413mm(JL3100B) |
Weight | 32kg(JL3100) 35kg(JL3100B) |
Certification | CQC ROHS CE |
Accessories | Additional Currencies, Remote Display, Integral Printer, Clearance Program, Serial Number Printing |
Support Currencies | CNY EUR INR SAR AED BUK GHC TZS UZB KHR KZT SKR PKR Multi-Currencies Capabilities up to 100 Currencies |
JL3100
Series Banknote Fitness Sorting and Binding Machine
After years of market research and analysis, JL3100 has been carefully designed, to ensure optimal operational ergonomics and environment for the user. The design is carried out based on the precise positioning of the product appearance and is equipped with an automatic dust proof door, which is more suitable for a safe and comfortable user working position.
Highlights
- Ergonomically and Environmentally Designed
- Intuitive User Interface
- Efficiency and Productivity Improvement
Categories: Cash & Cheques Deposit
Brands: Julong
Product distribution
Capacity | Hopper:1000 notes Stacker:200 notes*2 Reject Stacker:100 notes |
NV technology | CIS UV MG IR |
Speed Range | 1200 notes/min Binding: 12binds/min |
Banknote Size Range | Width:53-85mm, Length:115-180mm |
Display | 9-inch touch display |
Connectivity | RJ45 RS232 USB2.0 |
Operating System | LINUX |
Power Supply | 220V-240V 50/60Hz |
Power Consumption | 100W |
Dimensions(W*D*H) | 495*396*391mm(JL3100) 542*396*413mm(JL3100B) |
Weight | 32kg(JL3100) 35kg(JL3100B) |
Certification | CQC ROHS CE |
Accessories | Additional Currencies, Remote Display, Integral Printer, Clearance Program, Serial Number Printing |
Support Currencies | CNY EUR INR SAR AED BUK GHC TZS UZB KHR KZT SKR PKR Multi-Currencies Capabilities up to 100 Currencies |
Brands |
---|