BA-08Z adopts leading anti-counter feit technology , such as full sur face CIS scanning and multiline
magnetic detection . BA-08Z meets financial industrial standard of European Central Bank . It
uses high-per formance processor and features leading cash processing speed . Two pairs of belts
in transpor t unit ensure smoother transpor tation of old , sof t and worn notes. Mechanical antistringing device resists fraudulence . Optional cash vaults with different capacity meet the
demand of actual application.
Specifications
| Item | Specifications | |
| Notes feeding | Feeding direction | Bundle Lengthwise |
| Face direction | 4 directions | |
| Maintenance Direction | Front access | |
| Validation | Currency | Support 100 kinds of different denominations notes (one country or multinational) in the meantime, see Annex |
| Material | Paper, plastics base (polymer) | |
| Genuine note accepting rate | ≥99% (notes are new of 70% or more without damage,defilement and fold) | |
| Notes size | Length: 120~170 mm;
Width: 62~85 mm Thickness: 0.06~0.18mm |
|
| Detection | Optics | Full image CIS (scan points up to 40,000) |
| Magnetics | Multichannel magnetic signal detection | |
| Processing Speed | <2s/note | |
| Power supply | DC24V, 5A(max.) | |
| Communication interface | RS-232 or USB | |
| Capacity | Escrow | 1 note |
| Deposit cassette | 1000/2000notes | |
| Environment | 0℃~50℃, 20%~90%RH (non-condensing) | |
| MCBF | >100,000 cycles | |
| Weight(whole set) | 4.2kg(1000notes)
6.8kg(2000notes) |
|
Hot Tags: bundle banknote acceptor ba-08z China, manufacturer, factory, wholesale, cheap, OEM, ODM, economic, high-end
