SPECIFICATIONS
| Feeding System | Roller Friction System |
| Sorting Modes | Count, Mix, Sort, Face, Orientation, Fitness, Emission |
| Counterfeit Detection | Visible Light, Infrared, Magnetic, Ultraviolet |
| Capacity | 1000 Banknotes (Hopper) 200 Banknotes (Per Stacker, Main Unit) 200 / 500 Banknotes (Additional Stacker) 100 Banknotes (Reject Pocket) |
| Sorting Speed | 1000 Note/Min. (High) 900 Note/Min. (Mid) 750 Note/Min. (Low) |
| Available Currencies | USD, EUR, GBP, LOCAL (Option) Up to 32 currencies |
| Countable Note Size | 50 x 100 x 0.06mm ~ 90 x 185 x 0.12mm |
| Display | 7” Touch Screen |
| Interface | LAN, RS232, USB, External Display |
| Power Supply | AC100V ~ 240V, 50/60Hz |
| Consumption | ConsumptionMax. 200W |
| Net Weight | Approx. 50Kg (Main Unit) Approx. 7Kg (Additional Stacker 200-Note) Approx.10.5Kg (Additional Stacker 500-Note) |
| Dimensions(mm) | Approx. 882 x 348 x 503 (Main Unit) Approx. 882 x 348 x 130 (Main Unit Base) Approx. 215 x 348 x 395 (Additional Stacker 500-Note) Approx. 215 x 348 x 276 (Additional Stacker 200-Note) Approx. 215 x 348 x 130 (Additional Stacker Base) |
| Optional Features | S/N Scan, Cheque Scan, TITO |
| Max. Stacker Q’ty | Up to 13 |
