SPECIFICATIONS
| Operation System | Windows 10 IOT / BEAM Application / mCloud |
| Detection | Banknote Authentication Banknote SN Recognition |
| Capacity | Hopper: 500 Escrow: 100 Reject Pocket: 100, suggested 50 Security Bag: 20000 |
| Deposit Speed | 600 Note/Min. |
| Countable Note Size | 60 x 85 x 0.08mm ~ 100 x 190 x 0.12mm |
| Display | 15.6″ IPS Touch Screen |
| Barcode Reader | 2D scanner, supports both 1D and 2D documents |
| Printer | Thermal 58mm |
| Security Bag Types | Canvas Bag with RFID Validation |
| Interface | LAN |
| Power Supply | AC100V ~ 240V, 50/60Hz |
| Consumption | Idle 50W / Max. 1000W |
| Dimension | (L)550 x (W)408 x (H)1322 mm |
| Net Weight | 80 kg ~ 105Kg |
